Login to Internet Banking
|
Security • eBanking Consumer Protection Policy • Cyber Security Tips |
Treasury Bills (T-Bills) PHP| Features | |
|---|---|
| Description | Most actively traded zero-coupon debt instrument. |
| Investor Profile | Those seeking short-term and risk-free investments. |
| Minimum Transaction Amount | PHP 100,000.00 |
| Term/Tenor | 91, 182, and 364 days from original issue date |
| Counterparty Risk | Republic of the Philippines |
| Other Features | Eligible as collateral for one-to-one loans |
| Taxation | Interest income subject to 20% final withholding tax |
| Manner of Purchase | Through the secondary market |
| Documentation |
• Confirmation of Sale (COS) Without Recourse • 3rd Party Custodianship documents |
| Liquidity | Bank will provide liquidity for those willing to sell their securities, subject to prevailing market rates. |
| Availability | All RCBC branches nationwide (cutt-off: 12:00 noon) |