Login to Internet Banking
|
Security • eBanking Consumer Protection Policy • Cyber Security Tips |

| FEATURES | ||
|---|---|---|
| Investment Outlets* | Corporate bonds, Prime corporate loans, long-term bank deposits | |
| Minimum Investment | Php 1,000,000 | |
| Minimum Holding Period | 5 years | |
| Indicative Rate/Yield | Based on the coupon rate (or yield-to-maturity, if applicable) of the underlying investment, net of applicable tax and management fee | |
| Principal Withdrawal | Subject to the terms and conditions of the underlying investment and RCBC's ability to liquidate the same investment at the prevailing market value which may or may not result in losses for the client. Partial withdrawal is not allowed. | |
| Management Fee | 0.50% p.a. | |
| Tax Rate | Length of Stay in the Crest Fund | Applicable Tax Rate |
| Tax Rate |
5 years 4 years but less than 5 years 3 years but less than 4 years Less than 3 years |
0.00% 5.00% 12.00% 20.00% |
| Transaction Cut-off Time | 11:30 am | |
For inquiries and more details, please call Trust and Investments Group - Marketing Division at (632) 894-9049, (632) 894-9870, (632) 894,9006 or (632) 878-3315 to 16 or visit any RCBC branch.