Time Deposit
RCBC’s Time Deposit products rewards your patience by giving you a risk-free investment option that gives you more in return the longer you save.
Peso Time Deposit
Peso Time Deposit Rates
Amount | Tenor Days | |||||||
30-45 | 46-60 | 61-90 | 91-180 | 181-364 | 1 Year | |||
5,000.00 | - | 9,999.99 | 0.500% | 0.625% | 0.750% | 0.875% | 0.875% | 1.625% |
10,000.00 | - | 39,999.99 | 0.625% | 0.750% | 0.875% | 1.000% | 1.125% | 1.750% |
40,000.00 | - | 499,999.99 | 1.500% | 1.500% | 1.625% | 1.750% | 2.000% | 2.375% |
500,000.00 | - | 999,999.99 | 1.750% | 1.875% | 2.000% | 2.125% | 2.250% | 2.500% |
1,000,000.00 | - | 4,999,999.99 | 1.875% | 2.000% | 2.125% | 2.250% | 2.500% | 2.625% |
Over 5,000,000.00 | 2.125% | 2.125% | 2.250% | 2.375% | 2.500% | 2.625% | ||
Over 10,000,000.00 | 2.125% | 2.250% | 2.375% | 2.375% | 2.500% | 2.625% |
US Dollar Time Deposit
US Dollar Time Deposit Rates
Amount | Tenor Days | ||||||
30-45 | 46-89 | 90-179 | 180-269 | 270-359 | |||
1,000.00 | - | 10,999.99 | 1.000% | 1.000% | 1.500% | 1.500% | 1.625% |
11,000.00 | - | 99,999.99 | 1.250% | 1.250% | 1.625% | 1.625% | 1.750% |
100,000.00 | - | 499,999.99 | 1.600% | 1.750% | 1.875% | 1.875% | 2.000% |
500,000.00 and up | 1.600% | 1.750% | 1.875% | 1.875% | 2.000% |
Other Foreign Currency Time Deposit
2 3 4 5 Year Time Deposit
PDIC Disclaimer *Foreign Currency Time Deposits are available in selected branches only
Got Further Questions?
Our 24/7 Customer Care is ready to help
and answer any inquiries you may have
Banking Guidelines
More of the information that you'll need to
bank with us.
RCBC Cards
RCBC has credit and debit cards that gives you power over your spending
and provides you with peace of mind knowing that you can have funds when
you need and where you need it.