-
PHP Time Deposit
-
30 Days to 1 Year
-
0.500% - 1.375%
-
PHP 5,000
-
2 Years to 4 Years
-
1.625% - 2.250%
-
PHP 100,000
-
5 Years + 1 day
-
2.250% - 2.500%
-
PHP 100,000
-
-
USD Time Deposit
-
30 Days to 1 Year
-
0.250% - 1.375%
-
USD 1,000
-
2 Years to 5 Years
-
1.875% - 2.500%
-
USD 1,000
-
-
Peso Green Time Deposit
-
30 days to 1 Year
-
0.750% - 1.500%
-
PHP 5,000
-
PHP Time Deposit
30 Days to 1 Year
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Amount | Tenure Days | |||||
---|---|---|---|---|---|---|
30-45 | 46-60 | 61-90 | 91-180 | 181-364 | 1 year | |
5,000 - 39,999 | 0.500% | 0.500% | 0.500% | 0.625% | 1.000% | 1.000% |
40,000 - 499,999 | 0.625% | 0.625% | 0.625% | 0.750% | 1.125% | 1.125% |
500,000 - 999,000 | 0.625% | 0.625% | 0.625% | 0.750% | 1.125% | 1.125% |
1,000,000 - 4,999,999 | 0.750% | 0.750% | 0.750% | 0.875% | 1.250% | 1.250% |
5,000,000 - 9,999,999 | 0.750% | 0.750% | 0.750% | 0.875% | 1.250% | 1.250% |
10,000,000 & UP | 0.875% | 0.875% | 0.875% | 1.000% | 1.375% | 1.375% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.
PHP Time Deposit
2 Years to 4 Years
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Amount | Tenure Days | ||
---|---|---|---|
2 yrs | 3 yrs | 4 yrs | |
100,000 - 999,999 | 1.625% | 1.750% | 2.000% |
1,000,000 - 9,999,999 | 1.750% | 1.875% | 2.125% |
10,000,000 & UP | 1.875% | 2.00% | 2.250% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.
PHP Time Deposit
5 Years + 1 day
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Amount | Tenure Days |
---|---|
5 yrs + 1 day | |
100,000 - 999,999 | 2.250% |
1,000,000 - 9,999,999 | 2.375% |
10,000,000 & UP | 2.500% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.
USD Time Deposit
30 Days to 1 Year
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Tenure Days |
|||||
---|---|---|---|---|---|
Amount | 30-46 days | 46-89 days | 90-179 days | 180-359 days | 1 yr |
1,000 - 10,999 | 0.250% | 0.375% | 0.750% | 1.000% | 1.125% |
11,000 - 99,999 | 0.250% | 0.375% | 0.750% | 1.000% | 1.125% |
100,000 - 499,999 | 0.375% | 0.500% | 0.875% | 1.125% | 1.250% |
500,000 & UP | 0.500% | 0.625% | 1.000% | 1.250% | 1.375% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.
USD Time Deposit
2 Years to 5 Years
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Tenure Days | ||||
---|---|---|---|---|
Amount | 2 yrs | 3 yrs | 4 yrs | 5 yrs |
1,000 - 10,999 | 1.875% | 2.000% | 2.125% | 2.250% |
11,000 - 99,999 | 1.875% | 2.000% | 2.125% | 2.250% |
100,000 - 499,999 | 2.000% | 2.125% | 2.250% | 2.375% |
500,000 & UP | 2.125% | 2.250% | 2.375% | 2.500% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.
Peso Green Time Deposit
30 days to 1 Year
-
Minimum Placement
-
Minimum Term
-
Interest Rate
-
Fund Access
-
Transaction Record
Amount | Tenure Days | |||||
---|---|---|---|---|---|---|
30-45 | 46-60 | 61-90 | 91-180 | 181-364 | 1 year | |
5,000 - 39,999 | 0.750% | 0.750% | 0.750% | 0.875% | 1.250% | 1.250% |
40,000 - 999,999 | 0.875% | 0.875% | 0.875% | 1.000% | 1.375% | 1.375% |
1,000,000 - 5,000,000 | 1.000% | 1.000% | 1.000% | 1.125% | 1.500% | 1.500% |
Disclaimer: Rates are indicative and subject to change without prior notice. Please confirm with your branch when making placements.