For interest rates computation, click here.
ITEMS |
Personal (1) |
Corporate (2) |
---|---|---|
Below Minimum ADB Fee | PHP 500.00 | PHP 750.00 |
Early Closure (w/in 30 Days) | PHP 500.00 | PHP 750.00 |
Replacement Fee for lost ATM card | PHP 150.00 | N/A |
Replacement Fee for lost Passbook | PHP 200.00 | PHP 200.00 |
Interbank SA-ATM withdrawal Fee | PHP 14.00 | N/A |
Interbank Funds Transfer (IBFT) Fee* | PHP 27.50 | N/A |
Bank Certification Fee (Savings Account) | PHP 250.00 | PHP 250.00 |
Bank Statement (Snapshot) Request Fee | PHP 11.00 | PHP 11.00 |
(1) SA ATM, SA Passbook, Dragon, Super Earner, SSS Pensioners, Mapua Student ATM, all SA with SWAT facilities; (2) SA Passbook, Dragon, Super Earner
|
Charge |
|
---|---|---|
in US Dollar SA | in Japanese Yen SA | |
Below Minimum ADB Fee | USD 10.00 | JPY 1,200.00 |
Replacement Fee for lost Passbook | Equivalent to current Peso (PHP) Lost Passbook Fee | Equivalent to current Peso (PHP) Lost Passbook Fee |
Early Closure (w/in 30 Days) | USD 5.50 | JPY 650.00 |
Items |
Personal (3) |
Corporate (4) |
---|---|---|
Below Minimum ADB Fee | PHP 500.00 | PHP 750.00 |
Early Closure (w/in 30 Days) | PHP 500.00 | PHP 750.00 |
Interbank Funds Transfer (IBFT) Fee* | PHP 27.50 | PHP 1,000.00 |
Bank Certification Fee (Current Account) | PHP 250.00 | PHP 250.00 |
Bank Statement(Snapshot) Request Fee | PHP 11.00 | PHP 11.00 |
Regular Checkbook Charge | PHP 240.00 | PHP 480.00 |
Counter Check (per piece) | PHP 55.00 | PHP 55.00 |
Check Retrieval - Regular (7 days) | PHP 100.00 | PHP 100.00 |
Check Retrieval - Special (3 days) | PHP 600.00 | PHP 600.00 |
Unclaimed SOA Warehousing Fee/month** | PHP 50.00 | PHP 50.00 |
Application Fee for SPO | PHP 200.00 | PHP 200.00 |
Temporary Over Draft | ||
Returned FUNDED Checks (SC only) Service charge for each returned check |
PHP 2,000.00 | PHP 2,000.00 |
Returned UFUNDED Checks (SC + PC) Service charge for each returned check |
PHP 2,000.00 | PHP 2,000.00 |
Penalty Charge | varies per check | |
Honored Checks (SC + PC)*** Service charge for each returned check |
PHP 1,000.00 | PHP 1,000.00 |
Penalty Charge | varies per check | |
Returned Unhonored Checks (SC + PC)*** Service charge for each returned check |
PHP 2,200.00 | PHP 2,200.00 |
Penalty Charge | varies per check |
(3) & (4) Reg CA, SVCA, Ca with Interest; *BancNet Fee; **Charged after 6th month of warehousing in the BC; ***SC-Service Charge, PC-Penalty Charge, PC=Php 200/check/Php 40,000/day; ****Charged on source account
Items |
CHARGE |
---|---|
via RCBC ATMs | |
Balance Inquiry | Free |
Cash Withdrawal | Free |
Fund Transfer from RCBC Account to RCBC MyWallet | PHP 10.00 |
Fund Transfer from RCBC Account to RCBC Account | Free |
ITEMS | CHARGE |
---|---|
via Bancnet ATMs | |
Balance Inquiry | PHP 2.00 |
Cash Withdrawal | PHP 14.00 |
Fund Transfer | PHP 27.50 |
ITEMS | CHARGE |
---|---|
via Mastercard ATMs | |
Balance Inquiry | PHP 50.00 |
Cash Withdrawal | PHP 150.00 |
ITEMS | CHARGE |
---|---|
Other Processing Fees | |
Card Replacement | PHP 150.00 |
POS International Service Fee | 2%* |
ITEMS | CHARGE |
---|---|
Transaction Limits | |
ATM Cash Withdrawal | |
Single Transaction | PHP 20,000.00 |
Daily Transaction |
PHP 25,000 (Effective December 11, 2019) |
Interbank Fund Transfer | PHP 50,000.00 |
Fund Transfer | PHP 50,000.00 |
POS Purchase | PHP 100,000.00 |
e-Commerce Purchase | PHP 25,000.00 |
*% of the converted amount based on the prevailing foreign exchange rate of RCBC at the time of transaction. Fees, charges and transaction limits are subject to change.
ITEM | CHARGE |
---|---|
Over-the-counter | |
Balance Inquiry | PHP 10.00 |
Loading - Cash (thru RCBC branches) | PHP 20.00 |
Loading thru Fund Transfer | |
RCBC account to MyWallet | Free |
MyWallet to MyWallet | PHP 20.00 |
Cash Drawing | PHP 50.00 |
via ATM | |
Balance Inquiry thru RCBC ATMs | Free |
Balance Inquiry – Other BancNet member Bank’s ATMs |
PHP 2.00 |
Cash Drawing thru RCBC ATMs | Free |
Cash Drawing – other BancNet member Bank’s ATMs |
PHP 14.00 |
Fund Transfer from RCBC MyWallet to RCBC MyWallet* | PHP 5.00 |
Fund Transfer from RCBC Account to RCBC MyWallet | PHP 10.00* |
Other Processing Fees | |
Visa Card Purchase Fee | PHP 150.00 |
Inactivity Fee** | PHP 200.00 |
Card Replacement | PHP 150.00 |
Transaction Limits |
|
ATM Cash Withdrawal | |
Single Transaction | PHP 20,000.00 |
Daily Transaction | PHP 25,000.00 |
Interbank Fund Transfer | PHP 50,000.00 |
Fund Transfer | PHP 50,000.00 |
POS Purchase | PHP 100,000.00 |
e-Commerce Purchase | PHP 25,000.00 |
*Fund transfer transactions are charged to source account.
**Inactivity Fee will be applied on the last day of the 13th month and every month thereafter. Fees, charges and transaction limits are subject to change.
The value stored in RCBC MyWallet Visa is not a deposit account and is not insured by PDIC.
ITEMS | CHARGE |
---|---|
Manager's Check | PHP 55.00 |
Gift Check | PHP 55.00 |
Key Deposit Rates | PHP 825.00 |
SDB Rental Fee | depends on size |
Credit Card Cash-Advance Fee | 1.00% commission |
Domestic Remittances | |
Domestic Outward - InstaPay via RCBC Online Retail (ROR) |
PHP 25.00 |
Domestic Outward - InstaPay via RCBC Online Corporate (ROC) |
PHP 15.00 |
Domestic Outward - PesoNet via RCBC Online Corporate (ROC) or RCBC Online Retail (ROR) |
PHP 10.00 |
Domestic Outward - RTGS (PHP) Commission | PHP 200.00 |
Bank Fee (PHILPASS FEE)* | 0.00001 x total value |
Domestic Inward - RTGS (PHP) Commission | PHP 100.00 |
Domestic Outward - PDDTS (USD) Commission | USD 11.00 |
Domestic Outward - PDDTS (USD) Bank Fee | USD 5.00 |
Domestic Inward - PDDTS Commission | USD 10.00 |
Domestic Inward - PDDTS Bank Fee | USD 5.00 |
Domestic Inward - PhilPass Remittance Commission | USD 50.00 |
Domestic Outward - ECPS (Peso) Commission | PHP 45.00 |
Domestic Inward - ECPS (Peso) Commission | PHP 90.00 |
Domestic Inward - ECPS (Peso) Bank Fee | PHP 10.00 |
Domestic Outward - Dollar Netting Commission | USD 5.00 |
Domestic Inward - Dollar Netting Commission | USD 5.00 |
Foreign Inward Remittances | |
Commission for USD 8,000 and below | USD 5.00 |
Commission for USD 8,001 and above | 1/16 of 1% of the total amount of remittance |
Foreign Bank Fee** | USD 5.00 |
Foreign Outward Remittances | |
Commission | USD 11.00 |
Foreign Bank Fee*** | USD 5.00 |
Remit in Full (additional) | USD 25.00 |
Cable | PHP 600.00 |
FX Check Deposit Charges | |
Check Deposit (FCDU)***** | USD 5.00 |
CLS - Returned check | USD 30.00 |
Final Credit Services**** (USD 5,000 and above) | USD 35.00 |
FCS - Returned Checks**** | USD 35.00 |
Collection Item (3rd Currencies) ** | PHP 120.00 |
Over-the-Counter Peso Transactions | |
Inter-Branch Peso Cash Withdrawal | PHP 50.00 |
Inter-Regional Peso Cash Deposit | PHP 50.00 |
Inter-Regional Peso Cash Withdrawal | PHP 100.00 |
Inter-Regional Peso Check Encashment***** | PHP 100.00 |
*PHILPASS fee varies in terms of amount. Incoming remittance intended for local banks- P100 commission; **Collection Items = Php100 for Commission + Php20 for postage; Charges are on top of the correspondent bank fees (varies); Subject to additional Doc Stamps Tax if proceeds are credited to Peso account (Php0.30 for every Php200); ***Varies for currencies other than USD ****FCS Charges = Corresponding Bank Fee + Commission *****Per check
