No. | Name | BC | Branch/ Department/ Division | Region / Group |
1 | Ariel Cruzada Macatangay | RBG | BATANGAS | BATANGAS-BICOL-MIMAROPA REGION |
2 | Aubrey Marie Panopio Libat | RBG | BATANGAS | BATANGAS-BICOL-MIMAROPA REGION |
3 | Mary Kathleen Villano Generoso | RBG | BAUAN | BATANGAS-BICOL-MIMAROPA REGION |
4 | Arnold Hernandez Espiritu | RBG | CALAPAN | BATANGAS-BICOL-MIMAROPA REGION |
5 | Rhodora Aldea Andes | RBG | LEGAZPI CITY | BATANGAS-BICOL-MIMAROPA REGION |
6 | Maria Del Carmen Garcia Calleja | RBG | LEGAZPI-LANDCO BUSINESS PARK | BATANGAS-BICOL-MIMAROPA REGION |
7 | Raquel Bay Cajigal | RBG | LEMERY | BATANGAS-BICOL-MIMAROPA REGION |
8 | Leslie Laylo Sanchez | RBG | LIPA | BATANGAS-BICOL-MIMAROPA REGION |
9 | Michael Henery Perez Hernandez | RBG | LIPA-AYALA HIGHWAY | BATANGAS-BICOL-MIMAROPA REGION |
10 | Nerissa Banawa Huerto | RBG | LUCENA | BATANGAS-BICOL-MIMAROPA REGION |
11 | Violeta Taburdan Apil | RBG | LUCENA-EVANGELISTA | BATANGAS-BICOL-MIMAROPA REGION |
12 | Angel Pantila Pante | RBG | MAGSAYSAY, NAGA | BATANGAS-BICOL-MIMAROPA REGION |
13 | Elsa Quindoza Fontanoza | RBG | MARINDUQUE | BATANGAS-BICOL-MIMAROPA REGION |
14 | Evan Vargas Tabuzo | RBG | RIZAL AVE. GOGON SIRANGAN | BATANGAS-BICOL-MIMAROPA REGION |
15 | Rodolfo Dogillo De La Cruz | RBG | RIZAL ST. - TALISAY | BATANGAS-BICOL-MIMAROPA REGION |
16 | Janice Armario Magracia | RBG | TABACO | BATANGAS-BICOL-MIMAROPA REGION |
17 | Alphine Balmedilla Maullon | RBG | BACOOR-SALINAS | CAVITE REGION |
18 | Yolanda Beecher Saavedra | RBG | DAANG HARI-VERDANA | CAVITE REGION |
19 | Janette Ventajar Binuhe | RBG | DASMARIÑAS-SAN AGUSTIN | CAVITE REGION |
20 | Abigail Cruz Bago | RBG | GENERAL TRIAS | CAVITE REGION |
21 | Marvin Dela Cruz Olaes | RBG | GENERAL TRIAS | CAVITE REGION |
22 | Jennifer Joy Balmaceda Carvajal | RBG | IMUS-NUENO AVE. | CAVITE REGION |
23 | Ma. Perpetua Balagtas Jasmin | RBG | MOLINO | CAVITE REGION |
24 | Charis Jade Balan Bella | RBG | NOVELETA | CAVITE REGION |
25 | Myravhee Lanceta Rojas | RBG | TAGAYTAY | CAVITE REGION |
26 | Berwyn Arcal Pinpin | RBG | TRECE MARTIRES | CAVITE REGION |
27 | Sheila Marie Ong Tin | RBG | ANGELES | CENTRAL LUZON REGION |
28 | Beverly Wong Huang | RBG | ANGELES STO. CRISTO | CENTRAL LUZON REGION |
29 | Russel Torres Maniacop | RBG | APALIT | CENTRAL LUZON REGION |
30 | Zenaida Obdin Legaspi | RBG | BALANGA | CENTRAL LUZON REGION |
31 | Jennifer Feliciano Romero | RBG | BALIBAGO | CENTRAL LUZON REGION |
32 | John Paul Cruz Lopez | RBG | BEPZ,BATAAN | CENTRAL LUZON REGION |
33 | Pinky Tan Macabale | RBG | CLARK 2 | CENTRAL LUZON REGION |
34 | Richard Yutuc Samia | RBG | CLARK 2 | CENTRAL LUZON REGION |
35 | Jasmin Sahagun Agbanaoag | RBG | HACIENDA LUISITA | CENTRAL LUZON REGION |
36 | Corazon Quiazon Miranda | RBG | MEXICO BRANCH LITE | CENTRAL LUZON REGION |
37 | Marilou Pacana Salamante | RBG | OLONGAPO | CENTRAL LUZON REGION |
38 | Jaina Parbo Laxamana | RBG | SAN FERNANDO JASA | CENTRAL LUZON REGION |
39 | Marie Anthea Vina D. Dizon | RBG | SAN FERNANDO JASA | CENTRAL LUZON REGION |
40 | Virginia Sanchez Quiwa | RBG | SAN FERNANDO PAMPANGA | CENTRAL LUZON REGION |
41 | Ma Lisette Santos Quiambao | RBG | SAN FERNANDO SINDALAN | CENTRAL LUZON REGION |
42 | Alejandro Lingad Jimenez | RBG | SUBIC | CENTRAL LUZON REGION |
43 | Jaydee Rose Abella Paz | RBG | TARLAC | CENTRAL LUZON REGION |
44 | Jowelyn Ruiz Maano | RBG | BALAMBAN | CENTRAL/EAST VISAYAS REGION |
45 | Geronima Magbutay Tan | RBG | CALBAYOG | CENTRAL/EAST VISAYAS REGION |
46 | Evelyn De Andres Basista | RBG | CATARMAN | CENTRAL/EAST VISAYAS REGION |
47 | Rosewell Rollorata Cataylo | RBG | DUMAGUETE | CENTRAL/EAST VISAYAS REGION |
48 | Jimmy Line O Gallarde | RBG | DUMAGUETE | CENTRAL/EAST VISAYAS REGION |
49 | Roldan Yanson Tuhao | RBG | MAASIN LEYTE | CENTRAL/EAST VISAYAS REGION |
50 | Eric Sevilla Pestano | RBG | MACTAN | CENTRAL/EAST VISAYAS REGION |
51 | Gia A. Oldenaria | RBG | MACTAN | CENTRAL/EAST VISAYAS REGION |
52 | Elijah Chell Dela Cerna Pangatungan | RBG | MEPZ 2 | CENTRAL/EAST VISAYAS REGION |
53 | Grace Racaza Villahermosa | RBG | MEPZ 2 | CENTRAL/EAST VISAYAS REGION |
54 | Cicero Mendoza Manlosa JR | RBG | ORMOC | CENTRAL/EAST VISAYAS REGION |
55 | Jessa Mae Fiel De Los Reyes | RBG | ORMOC | CENTRAL/EAST VISAYAS REGION |
56 | Marie Rosary Tobes Reyes | RBG | TACLOBAN | CENTRAL/EAST VISAYAS REGION |
57 | Janus Greg Credo Arbon | RBG | TAGBILARAN | CENTRAL/EAST VISAYAS REGION |
58 | Leah Eamiguel Perez | RBG | TALISAY | CENTRAL/EAST VISAYAS REGION |
59 | Alex Yuzon Ronde | RBG | TOLEDO | CENTRAL/EAST VISAYAS REGION |
60 | Junne Michael Giducos Golingan | RBG | BOLTON DAVAO | DAVAO CITY REGION |
61 | Charisse Barbara Ugdamin Blanco | RBG | BUHANGIN | DAVAO CITY REGION |
62 | Aimee Marie Phala Calla | RBG | DAVAO RECTO | DAVAO CITY REGION |
63 | Roselle Gallera Acompanado | RBG | DAVAO BAJADA | DAVAO CITY REGION |
64 | Jimbee Simbajon Bano | RBG | DAVAO MATINA | DAVAO CITY REGION |
65 | Mitchiko Shan Ruizo Esmero | RBG | TAGUM | DAVAO CITY REGION |
66 | Alicia Sumaylo Escol | RBG | TORIL | DAVAO CITY REGION |
67 | Jeri Lee Quijada Dean | RBG | VICTORIA PLAZA | DAVAO CITY REGION |
68 | Maureen Mercado Radaza | RBG | CARMEN CDO | EAST MINDANAO REGION |
69 | Mary Chatty Linaza Clarit | RBG | CARRASCAL | EAST MINDANAO REGION |
70 | Shirlene Joanna Lim Seriña | RBG | CDO LAPASAN | EAST MINDANAO REGION |
71 | Leslie Jaraula Young | RBG | CDO LIMKETKAI | EAST MINDANAO REGION |
72 | Marelin Lim Valles | RBG | CDO MASTERSON AVENUE | EAST MINDANAO REGION |
73 | Hipolito Damasing Balandra | RBG | CDO MASTERSON AVENUE | EAST MINDANAO REGION |
74 | Ma. Milagros Rodriguez Amores | RBG | CDO VELEZ | EAST MINDANAO REGION |
75 | Rolani Austria Castro | RBG | ILIGAN | EAST MINDANAO REGION |
76 | Nancy Didal Ojeda | RBG | OZAMIS | EAST MINDANAO REGION |
77 | Oliver Alvin R. R Adormio | RBG | SURIGAO | EAST MINDANAO REGION |
78 | Maria Gresita Palacio Famador | RBG | TANDAG | EAST MINDANAO REGION |
79 | Jannah Roslin Tanquion Quinonez | RBG | VALENCIA | EAST MINDANAO REGION |
80 | Rosalyn Laude Estacion | RBG | BIÑAN | LAGUNA & SOUTH LUZON ECOZONE REGION |
81 | Margie Yap Senoron | RBG | BIÑAN LIIP | LAGUNA & SOUTH LUZON ECOZONE REGION |
82 | Marlon Causapin Magpantay | RBG | CARMELRAY | LAGUNA & SOUTH LUZON ECOZONE REGION |
83 | Jun Siervo | RBG | CARMELRAY 2 | LAGUNA & SOUTH LUZON ECOZONE REGION |
84 | Ian Carlo Hernandez Hiwatig | RBG | CARMELRAY 2 | LAGUNA & SOUTH LUZON ECOZONE REGION |
85 | Ma. Caridad C. Ramos | RBG | CPIP-BATINO | LAGUNA & SOUTH LUZON ECOZONE REGION |
86 | Marlene B. Custodio | RBG | DASMARIÑAS | LAGUNA & SOUTH LUZON ECOZONE REGION |
87 | Marianne Tejada Sengson | RBG | LAGUNA TECHNOPARK | LAGUNA & SOUTH LUZON ECOZONE REGION |
88 | Grace Lyn Herrera Austria | RBG | ROSARIO EPZA | LAGUNA & SOUTH LUZON ECOZONE REGION |
89 | Wilfredo Esguerra Obien | RBG | SAN PABLO | LAGUNA & SOUTH LUZON ECOZONE REGION |
90 | Liezl Velasco Federico | RBG | STA. CRUZ | LAGUNA & SOUTH LUZON ECOZONE REGION |
91 | Regina Teresa Nicolas Aradani | RBG | STA. ROSA BEL AIR | LAGUNA & SOUTH LUZON ECOZONE REGION |
92 | Christine June H Limaco | RBG | STA. ROSA-TAGAPO | LAGUNA & SOUTH LUZON ECOZONE REGION |
93 | Theresa Escaler Naig | RBG | STA. ROSA PASEO | LAGUNA & SOUTH LUZON ECOZONE REGION |
94 | Halila Mangelen David | RBG | AYALA | MAKATI REGION |
95 | Marian Agam De Guzman | RBG | AYALA PASEO | MAKATI REGION |
96 | Maria Noreen Datu Salazar | RBG | BEL-AIR | MAKATI REGION |
97 | Ludy Dipus Galang | RBG | BUENDIA | MAKATI REGION |
98 | Rodolfo Jr Cruz Nicodemus | RBG | CARLOS PALANCA | MAKATI REGION |
99 | Ma Rowena Cristina Lai Abella | RBG | DELA ROSA | MAKATI REGION |
100 | Gary Rosales Tubera Jr | RBG | GREENBELT | MAKATI REGION |
101 | Anna Lourdes Castillo Franco | RBG | J.P RIZAL POBLACION | MAKATI REGION |
102 | Rosa Gene Regori Castelo | RBG | LEGASPI VILLAGE | MAKATI REGION |
103 | Ryan Viktor Gagni Lagunzad | RBG | LEVISTE-SALCEDO | MAKATI REGION |
104 | Maria Paz Joy Balane Handig | RBG | PABLO OCAMPO-VENECIA | MAKATI REGION |
105 | Martin Gerard Vergel De Dios Pantangco | RBG | PASEO DE ROXAS | MAKATI REGION |
106 | Anna Fatima Garma Enriquez | RBG | PASONG TAMO-BAGTIKAN | MAKATI REGION |
107 | Valiant De Leon Lopez | RBG | PASONG TAMO-EDSA | MAKATI REGION |
108 | Gary Millarez Lopez | RBG | PASONG TAMO-PIO DEL PILAR | MAKATI REGION |
109 | Jinky Borromeo Sobremonte | RBG | SAN LORENZO | MAKATI REGION |
110 | Honeylene Torres Gabiana | RBG | CEBU BUSINESS PARK | METRO CEBU REGION |
111 | Ruth Ann Lim Jo | RBG | CEBU IT PARK | METRO CEBU REGION |
112 | Mary Joy Soco Young | RBG | CEBU STO. NIÑO | METRO CEBU REGION |
113 | Loisdeanne Sabornido Taranza | RBG | GUADALUPE | METRO CEBU REGION |
114 | Jay O Arcayan | RBG | MANDAUE | METRO CEBU REGION |
115 | Herme Dave Sunpayco Mascardo | RBG | P DEL ROSARIO CEBU | METRO CEBU REGION |
116 | Lynn Arcuino Marcelino | RBG | TABOAN | METRO CEBU REGION |
117 | Ralph Vincent Mayol Flores | RBG | TALAMBAN CEBU | METRO CEBU REGION |
118 | Eunice Valencia Galarido | RBG | NORTH RECLAMATION | METRO CEBU REGION |
119 | Lavern Cabanlit Garcia | RBG | BAYANI ROAD | METRO CENTRAL/BGC REGION |
120 | Lawrence Kamatoy Cementina | RBG | FORT BONIFACIO BURGOS CIRCLE | METRO CENTRAL/BGC REGION |
121 | Cinderella Espiritu Lazaro | RBG | GREENHILLS | METRO CENTRAL/BGC REGION |
122 | Jayvielle Salamatin Evora | RBG | GREENHILLS-P. GUEVARRA | METRO CENTRAL/BGC REGION |
123 | Gian Carlo Gonzales Reyes | RBG | MCKINLEY HILLS | METRO CENTRAL/BGC REGION |
124 | Cathryn Dy Marzan | RBG | ORTIGAS AVENUE | METRO CENTRAL/BGC REGION |
125 | Riconoel Dizon Calimbahin | RBG | RELIANCE | METRO CENTRAL/BGC REGION |
126 | Amado Misa Torres JR | RBG | ACROPOLIS | METRO EAST REGION |
127 | Corazon Diega Torrejas | RBG | COMMONWEALTH-BALARA | METRO EAST REGION |
128 | Ditas Manaois Solomon | RBG | CONGRESSIONAL AVE. | METRO EAST REGION |
129 | Janet David Lapid | RBG | DILIMAN | METRO EAST REGION |
130 | Michael Angelo Olavere Lagazon | RBG | FAIRVIEW | METRO EAST REGION |
131 | Maria Elena Cariaga Corate | RBG | LAGRO | METRO EAST REGION |
132 | Rhea Santiago Marcelo | RBG | LOYOLA HEIGHTS | METRO EAST REGION |
133 | Armie Brioso Urcia | RBG | MAGINHAWA | METRO EAST REGION |
134 | Ramil Servinio Ramos | RBG | NOVALICHES | METRO EAST REGION |
135 | Mylene Tomagan Ching | RBG | NOVALICHES-GULOD | METRO EAST REGION |
136 | Jose Redentor Valbuena Trinidad | RBG | ST. IGNATIUS | METRO EAST REGION |
137 | Edwin Paguirigan Cruz | RBG | TRINOMA | METRO EAST REGION |
138 | Mirasol Roque Llaneta | RBG | VISAYAS AVE. | METRO EAST REGION |
139 | Milanie Lim Kua | RBG | ABAD SANTOS | METRO NORTH REGION |
140 | Zenaida Nakiwep Mendoza | RBG | BINONDO | METRO NORTH REGION |
141 | Rachelle So Yap | RBG | DIVISORIA | METRO NORTH REGION |
142 | Kerwin See Tan | RBG | ELCANO | METRO NORTH REGION |
143 | Ivy Austria Pagdanganan - Raya | RBG | KALENTONG | METRO NORTH REGION |
144 | Gretchen Sy Cruzat | RBG | KALOOKAN | METRO NORTH REGION |
145 | Leonardo G. Pantoja, Jr. | RBG | MALABON | METRO NORTH REGION |
146 | Adelfa Sangalang Fernandez | RBG | MARULAS | METRO NORTH REGION |
147 | Webster Go Ang | RBG | NAVOTAS-EAST | METRO NORTH REGION |
148 | Pauline See Sua | RBG | OTIS | METRO NORTH REGION |
149 | Marineth Gregorio Quinto | RBG | PADRE RADA | METRO NORTH REGION |
150 | Rosanna Sun Lim | RBG | T. ALONZO | METRO NORTH REGION |
151 | Evin Riel Decena Mangarin | RBG | TOMAS MAPUA | METRO NORTH REGION |
152 | Edmundo Macario David Gaerlan | RBG | AGUIRRE- BF HOMES | METRO SOUTH REGION |
153 | Mary Jane Villanueva Reyes | RBG | ALABANG | METRO SOUTH REGION |
154 | Ethel Beltran Angeles | RBG | ALABANG MADRIGAL BUSINESS PARK | METRO SOUTH REGION |
155 | Charmie Sagabaen Dela Cruz | RBG | BACLARAN | METRO SOUTH REGION |
156 | Emily Caballes Amora | RBG | BETTER LIVING | METRO SOUTH REGION |
157 | Gemma Lapuz De Jesus | RBG | BETTER LIVING | METRO SOUTH REGION |
158 | John Paul Navarro Pepa | RBG | BETTERLIVING-BICUTAN | METRO SOUTH REGION |
159 | Marilyn Lim Amaba | RBG | BF HOMES | METRO SOUTH REGION |
160 | Aileen Velasquez Casuga | RBG | LAS PIÑAS | METRO SOUTH REGION |
161 | Edwin R. Lontok | RBG | LAS PIÑAS-PAMPLONA | METRO SOUTH REGION |
162 | Rodelio Baldonado Olviga | RBG | MAGALLANES | METRO SOUTH REGION |
163 | Darhleen Grace Belonio Tizon | RBG | MUNTINLUPA | METRO SOUTH REGION |
164 | Michelle Basiloy Chy | RBG | A. MABINI | METRO WEST REGION |
165 | Gerry Acosta Ng | RBG | ADRIATICO | METRO WEST REGION |
166 | Eiseal John Mallari Calo | RBG | MALATE | METRO WEST REGION |
167 | Mary Jane Umali Toledo | RBG | PASAY | METRO WEST REGION |
168 | Francisco Saldana Doroja Jr | RBG | QUIRINO AVENUE | METRO WEST REGION |
169 | Rolando Ferrer Lulu | RBG | SOUTH HARBOR | METRO WEST REGION |
170 | Abigail Villareal Jimenez | RBG | TAFT REMEDIOS | METRO WEST REGION |
171 | Charito Santiago Castro | RBG | BALAGTAS | NORTHEAST LUZON REGION |
172 | Marissa Banaga Grefalda | RBG | BALIUAG | NORTHEAST LUZON REGION |
173 | Ody Rose Reyes Dalisay | RBG | BOCAUE | NORTHEAST LUZON REGION |
174 | Maria Dayao Marzan | RBG | CABANATUAN | NORTHEAST LUZON REGION |
175 | Rolando Rufino Yadao | RBG | CABANATUAN-MAHARLIKA HIGHWAY | NORTHEAST LUZON REGION |
176 | Haydee Baylon Domingo | RBG | GAPAN | NORTHEAST LUZON REGION |
177 | Delia De Jesus Ona | RBG | MALOLOS-PASEO DEL CONGRESO | NORTHEAST LUZON REGION |
178 | Cherry Ann Flores Barnig | RBG | MEYCAUAYAN MALHACAN | NORTHEAST LUZON REGION |
179 | Maria Elena Angeles Briones | RBG | MUZON,SJDM | NORTHEAST LUZON REGION |
180 | Jackie Barcelona Victoriano | RBG | MUZON,SJDM | NORTHEAST LUZON REGION |
181 | Jeffrey Reyes De Guzman | RBG | PLARIDEL | NORTHEAST LUZON REGION |
182 | Leilani Vanguardia Sarmiento | RBG | SAN ILDEFONSO | NORTHEAST LUZON REGION |
183 | Cherrie Lyne Galvan Cabel | RBG | SAN JOSE CITY, NUEVA ECIJA | NORTHEAST LUZON REGION |
184 | Vanessa Faye So Cham | RBG | BAGUIO-MABINI ST | NORTHWEST LUZON REGION |
185 | Rowella S. Matias | RBG | BAGUIO-MABINI ST | NORTHWEST LUZON REGION |
186 | Kristine Barbara Gomez Breguera | RBG | ALAMINOS | NORTHWEST LUZON REGION |
187 | Rachelle Joy Salazar Apilado | RBG | CANDON | NORTHWEST LUZON REGION |
188 | Mary Sanchez Bucag | RBG | CAUAYAN | NORTHWEST LUZON REGION |
189 | Janet Abnsi Bandong | RBG | DAGUPAN | NORTHWEST LUZON REGION |
190 | Christopher David Abaya valerio | RBG | ILAGAN, ISABELA | NORTHWEST LUZON REGION |
191 | Froilyn Ceynas Camacho | RBG | LA TRINIDAD | NORTHWEST LUZON REGION |
192 | Viva Queen Bolos Arevalo | RBG | SANTIAGO-CENTRO WEST | NORTHWEST LUZON REGION |
193 | Judy Katruzca Sanowea Batol | RBG | SOLANO | NORTHWEST LUZON REGION |
194 | Josefina Martina Laragan Chaclag | RBG | TUGUEGARAO | NORTHWEST LUZON REGION |
195 | Ann Margaret P Quiming | RBG | URDANETA | NORTHWEST LUZON REGION |
196 | Jeffry Pabaira Intendencia | RBG | URDANETA | NORTHWEST LUZON REGION |
197 | Abigail Garcia Sierra | RBG | FRONTERA VERDE | PASIG REGION |
198 | Jocelyn Sta Maria Tatco | RBG | KAPITOLYO-SHAW BOULEVARD | PASIG REGION |
199 | Carmina Calixto Pamilar | RBG | KAPITOLYO-SHAW BOULEVARD | PASIG REGION |
200 | Ian Kahulugan Londres | RBG | MALAYAN PLAZA | PASIG REGION |
201 | Lizel Gutierrez Carrido | RBG | MERALCO AVE. | PASIG REGION |
202 | John Paul Guevarra Tolentino | RBG | PASIG-TOBY'S C. RAYMUNDO AVE. | PASIG REGION |
203 | Hazel Catheleen Jara De Vera | RBG | PATEROS | PASIG REGION |
204 | Mariel Faminia Rivera | RBG | AMORANTO | QUEZON CITY REGION |
205 | Ma Cristina Llorera Espinosa | RBG | ANONAS | QUEZON CITY REGION |
206 | William Grajo Carreon II | RBG | ARANETA CENTER | QUEZON CITY REGION |
207 | Anna Lalaine Subijano Hina | RBG | BANAWE | QUEZON CITY REGION |
208 | Jessie Saliendra Malubay | RBG | CUBAO | QUEZON CITY REGION |
209 | Pablito Leones Flores | RBG | D. TUAZON | QUEZON CITY REGION |
210 | Baby Girl Dionisio Adoc | RBG | DEL MONTE | QUEZON CITY REGION |
211 | Florabel Vizconde Santiago | RBG | DEL MONTE | QUEZON CITY REGION |
212 | Paula Bianca Felebrico Calupaz | RBG | E. RODRIGUEZ | QUEZON CITY REGION |
213 | Mary Rachel Anatalio Ong | RBG | GILMORE | QUEZON CITY REGION |
214 | Jenifer M. Santos | RBG | OLD STA. MESA | QUEZON CITY REGION |
215 | Merlyn Malano Salvador | RBG | ROOSEVELT | QUEZON CITY REGION |
216 | Rochelle Dy Asis | RBG | STA. MESA | QUEZON CITY REGION |
217 | Sherwin Acupan Esguerra | RBG | TIMOG | QUEZON CITY REGION |
218 | Maria Gleza Banez Ungos | RBG | AMPID | RIZAL REGION |
219 | Ariel Estrella Calabia | RBG | ANGONO | RIZAL REGION |
220 | Charina C. Garcia | RBG | ANTIPOLO LORES | RIZAL REGION |
221 | Evangeline Celones Pama | RBG | BINANGONAN | RIZAL REGION |
222 | Norlita Calderon Herradura | RBG | CAINTA | RIZAL REGION |
223 | Catherine Dela Rosa De Quiros | RBG | COGEO | RIZAL REGION |
224 | Jhoma May Abello Po | RBG | CONCEPCION, MARIKINA | RIZAL REGION |
225 | Jennifer Medina Licopa | RBG | MASINAG | RIZAL REGION |
226 | Mariza Santos Banaag | RBG | MONTALBAN | RIZAL REGION |
227 | Jean D Alejandro | RBG | MORONG | RIZAL REGION |
228 | Caroline Leocadio Cervera | RBG | SAN MATEO | RIZAL REGION |
229 | Marco Suarez Mesina | RBG | SAN ROQUE | RIZAL REGION |
230 | Ma. Liza Zabrina Torio Balero | RBG | STA. LUCIA EAST | RIZAL REGION |
231 | Maria Margarita Muhi Jesuitas | RBG | TANAY | RIZAL REGION |
232 | Cynthia Baldoza Praxedes | RBG | TAYTAY | RIZAL REGION |
233 | Amron Joseph Reyes Garcia | RBG | TERESA | RIZAL REGION |
234 | Gabriel Villar Calungsod | RBG | COTABATO | WEST MINDANAO REGION |
235 | Arianne Barrometo Bompat | RBG | COTABATO | WEST MINDANAO REGION |
236 | Frederick Bryan A. Destajo | RBG | DADIANGAS | WEST MINDANAO REGION |
237 | Romeo Gayanilo Rafael | RBG | DADIANGAS | WEST MINDANAO REGION |
238 | Rontjin Matin-ao Moratalla | RBG | DIGOS | WEST MINDANAO REGION |
239 | Gerrevie Sabellina Antoque | RBG | DIPOLOG | WEST MINDANAO REGION |
240 | Lou Angelic Yadao Olaso | RBG | ISULAN | WEST MINDANAO REGION |
241 | Lenore Arzagon Simbulan | RBG | MARBEL | WEST MINDANAO REGION |
242 | Kristel Maryss Gamido Delfin | RBG | MARBEL | WEST MINDANAO REGION |
243 | Benito Jr. Remitar Tacder | RBG | PAGADIAN | WEST MINDANAO REGION |
244 | Pinky Melanie A. Perez | RBG | SURALLAH | WEST MINDANAO REGION |
245 | Michelle Matias Fuentes | RBG | ZAMBOANGA | WEST MINDANAO REGION |
246 | Caryl Malubay Cosep | RBG | ZAMBOANGA VETERANS | WEST MINDANAO REGION |
247 | Jonathan Veloso Lim | RBG | ZAMBOANGA-GOV. LIM AVE. | WEST MINDANAO REGION |
248 | James Ortiaga Molina Jr. | RBG | ANTIQUE | WESTERN VISAYAS REGION |
249 | Ma Priscilla Borja Luzuriaga | RBG | BACOLOD LIBERTAD | WESTERN VISAYAS REGION |
250 | Fe Tanalgo Rosadia | RBG | BACOLOD MAIN | WESTERN VISAYAS REGION |
251 | Irene Christi Lapres Urbanozo | RBG | BACOLOD SHOPPING | WESTERN VISAYAS REGION |
252 | Michelle Modesto Medrano | RBG | BACOLOD-MANDALAGAN | WESTERN VISAYAS REGION |
253 | Gelyn Caponong Opinion | RBG | BACOLOD-MANDALAGAN | WESTERN VISAYAS REGION |
254 | Mayflor Carpizo | RBG | BORACAY | WESTERN VISAYAS REGION |
255 | Eldred Sabella Tabar | RBG | ILOILO | WESTERN VISAYAS REGION |
256 | Jeanne Yu Pegason | RBG | ILOILO LEDESMA | WESTERN VISAYAS REGION |
257 | Angelina Lourdes Tolentino Cayabyab | RBG | JALANDONI, ILOILO | WESTERN VISAYAS REGION |
258 | Daffodil Plantig Anastacio | RBG | JARO | WESTERN VISAYAS REGION |
259 | Michelle A. Espedion | RBG | LA PAZ, ILOILO | WESTERN VISAYAS REGION |
260 | Ken G. Ledesma | RBG | ROXAS CITY | WESTERN VISAYAS REGION |
261 | Ma. Gemma Cheryl Fuentes Oniot | RBG | SAN CARLOS | WESTERN VISAYAS REGION |
262 | Maricar Sta. Ana Buenavista | RBG | SARA | WESTERN VISAYAS REGION |
263 | Adan Armas Lavadia | RBG | SARA | WESTERN VISAYAS REGION |
264 | Ma. Patricia Victoria Velarde Gaston | RBG | SILAY | WESTERN VISAYAS REGION |
265 | Lizza Corazon Colet Vallente | Wealth | Wealth Services and Acquisition Division | Wealth Management Group |
266 | Kennesie To Umali | Wealth | Wealth Services and Acquisition Division | Wealth Management Group |
267 | Heidi Y Yu | Wealth | Wealth Management Division 1 | Wealth Management Group |
268 | Christine Chua Go | Wealth | Wealth Management Division 1 | Wealth Management Group |
269 | Debbie Jao Co | Wealth | Wealth Management Division 1 | Wealth Management Group |
270 | Jennifer Go Kho | Wealth | Wealth Management Division 1 | Wealth Management Group |
271 | Vivian Yu Co | Wealth | Wealth Management Division 1 | Wealth Management Group |
272 | Michael Armogenia Ricalde | Wealth | Wealth Management Division 2 | Wealth Management Group |
273 | Rochelle Singh Gopez | Wealth | Wealth Management Division 2 | Wealth Management Group |
274 | Karen Katigbak Canlas | Wealth | Wealth Management Division 2 | Wealth Management Group |
275 | Maria Paz Cudiamat Pantoja | Wealth | Wealth Management Division 2 | Wealth Management Group |
276 | Norman Gonzalvo Abella | Wealth | Wealth Management Division 2 | Wealth Management Group |
277 | Diana Lynne Dela Roca Satira | Wealth | Wealth Management Division 2 | Wealth Management Group |
278 | Frances Ruth Palacios Abella | Wealth | Wealth Management Division 2 | Wealth Management Group |
279 | Joanna Marie Acurato Lim | Wealth | Wealth Management Division 2 | Wealth Management Group |
280 | Janice Aviso Cochran | Wealth | Wealth Management Division 2 | Wealth Management Group |
281 | Maristel Pazziuagan Amandoron | Wealth | Wealth Management Division 2 | Wealth Management Group |
282 | Rhodalyn Tanada Magsino | Wealth | Wealth Management Division 2 | Wealth Management Group |
283 | Stephanie Sim Abendano | Wealth | Wealth Management Division 3 | Wealth Management Group |
284 | Roschelle Margaret So Lim-co | Wealth | Wealth Management Division 3 | Wealth Management Group |
285 | Dianne Therese Amane Lavina | Wealth | Wealth Management Division 3 | Wealth Management Group |
286 | Lyndon Gothong Lao | Wealth | Wealth Management Division 4 | Wealth Management Group |
287 | Janice Lorraine Ho Tan | Wealth | Wealth Management Division 4 | Wealth Management Group |
288 | Jeanbie Lim Blas | Wealth | Wealth Management Division 4 | Wealth Management Group |
289 | Diana Lim Yray | Wealth | Wealth Management Division 4 | Wealth Management Group |
290 | Peter Castillo Vilog | Risk | Operational Risk Management Department | Risk Management Group |
291 | Joanne Marie Gabrielle Valmores Olivares | Digital Campaign | Digital Consumer Engagement Division | Digital Consumer Engagement Division |
292 | Charisse Gangoso Lu | Treasury | Retail Distribution Department | Treasury Group |
293 | Jessica Joyce F Zalamea | Treasury | Retail Distribution Department | Treasury Group |
294 | Robert Rol Richard Raymond B. Ramos | Trust | Trust & Investment Group | Trust & Investment Group |
295 | Raoul Valencia Santos | Trust | Trust Investment Services Division | Trust & Investment Group |
296 | Criselda Yu Pastoral | Trust | Trust Retail Sales Division | Trust & Investment Group |
297 | Rowena Aileen Ferrer Lagera | Trust | Trust Retail Sales Division | Trust & Investment Group |
298 | Patrick Jeremy Borja Asuncion | Trust | Trust Retail Sales Division | Trust & Investment Group |
299 | Jocelyn L. Sampedro | Trust | Trust Retail Sales Division | Trust & Investment Group |
300 | Renz Jose C. Bulo | Trust | Trust Retail Sales Division | Trust & Investment Group |
301 | Marie Kris Mascardo Cagas | Trust | Trust Retail Sales Division | Trust & Investment Group |
302 | Maria Carmina Punzalan Carpio | Trust | Trust Retail Relationship Management Division | Trust & Investment Group |
